Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Waist | Hips | Top Length |
|---|---|---|---|
| XS | 22.8 | 29.9 | 40.9 |
| S | 24.4 | 31.5 | 41.3 |
| M | 26 | 33.1 | 41.7 |
| L | 27.6 | 34.6 | 42.1 |
| XL | 29.1 | 36.2 | 42.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.