Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 39.8 | 25.2 | 45.3 | 16.5 |
| M | 41.7 | 26.8 | 45.7 | 16.9 |
| L | 43.7 | 28.3 | 46.1 | 17.3 |
| XL | 45.7 | 29.9 | 46.5 | 17.7 |
| 2XL | 47.6 | 31.5 | 46.9 | 18.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.