Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 54.3 | 15 | 20.1 |
| M | 35.4 | 28.3 | 54.7 | 15.4 | 20.5 |
| L | 37 | 29.9 | 55.1 | 15.7 | 20.9 |
| XL | 38.6 | 31.5 | 55.5 | 16.1 | 21.3 |
| 2XL | 40.2 | 33.1 | 55.9 | 16.5 | 21.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.