Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 35.4 | 49.2 | 14.2 | 17.3 |
| M | 37 | 49.6 | 14.6 | 17.7 |
| L | 37.8 | 50 | 15 | 18.1 |
| XL | 39.4 | 50.4 | 15.4 | 18.5 |
| 2XL | 40.9 | 50.8 | 15.7 | 18.9 |
| 3XL | 41.7 | 51.2 | 16.1 | 19.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.