Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 26.8 | 32.3 | 34.6 | 23.6 |
| M | 33.9 | 28.3 | 33.9 | 35 | 23.8 |
| L | 35.4 | 29.9 | 35.4 | 35.4 | 24 |
| XL | 37 | 31.5 | 37 | 35.8 | 24.2 |
| 2XL | 41.7 | 34.6 | 41.7 | 37.4 | 25.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.