Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 27.6 |
| M | 28.3 | 37 | 28 |
| L | 30.3 | 39 | 28.3 |
| XL | 32.3 | 40.9 | 28.7 |
| 2XL | 34.3 | 42.9 | 28.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.