Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 22.8 | 24.8 | 51.6 |
| M | 23.2 | 26 | 52 |
| L | 23.6 | 27.6 | 52.4 |
| XL | 24 | 29.1 | 52.8 |
| 2XL | 24.4 | 30.7 | 53.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.