Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 40.2 | 15.7 | 39.8 |
| M | 33.1 | 27.6 | 41.7 | 16.1 | 40.2 |
| L | 35 | 29.5 | 43.7 | 16.5 | 40.6 |
| XL | 37 | 31.5 | 45.7 | 16.9 | 40.9 |
| 2XL | 39 | 33.5 | 47.6 | 17.3 | 41.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.