Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 38.6 | 23.6 | 34.6 | 25.2 | 38.6 |
| M | 40.2 | 25.2 | 36.2 | 25.6 | 39.1 |
| L | 42.5 | 27.6 | 38.6 | 26 | 39.5 |
| XL | 44.9 | 29.9 | 40.9 | 26.4 | 40 |
| 2XL | 47.2 | 32.3 | 43.3 | 26.8 | 40.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.