Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-28.3 | 40.9 | 14.2 |
| M | 27.2-30.3 | 42.9 | 14.6 |
| L | 29.1-32.3 | 44.9 | 15 |
| XL | 31.1-34.3 | 46.9 | 15.4 |
| 2XL | 33.1-36.2 | 48.8 | 15.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.