Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.7 | 25.6 | 36.6 | 57.7 | 18.8 |
| M | 34.6 | 27.6 | 38.6 | 57.9 | 19.1 |
| L | 36.6 | 29.5 | 40.6 | 58.1 | 19.4 |
| XL | 39.8 | 32.7 | 43.7 | 58.3 | 19.6 |
| 2XL | 42.9 | 35.8 | 46.9 | 58.5 | 19.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.