Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Length | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 37 | 23.6 | 27.6 | 25.6 | 27.6 | 17.7 |
| M | 38.6 | 25.2 | 28 | 26 | 28 | 18.1 |
| L | 40.6 | 26.8 | 28.3 | 26.4 | 28.3 | 18.5 |
| XL | 42.5 | 28.3 | 28.7 | 26.8 | 28.7 | 18.9 |
| 2XL | 44.5 | 29.9 | 29.1 | 27.2 | 29.1 | 19.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.