Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 44.1 | 25.2 | 25.6 | 40.6 |
| M | 45.7 | 26.8 | 26.4 | 41.3 |
| L | 47.2 | 28.3 | 27.2 | 42.1 |
| XL | 48.8 | 29.9 | 28 | 42.9 |
| 2XL | 50.4 | 31.5 | 28.7 | 43.7 |
| 3XL | 52 | 33.1 | 29.5 | 44.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.