Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 14.6 | 32.3 | 28 |
| M | 15 | 33.9 | 29.5 |
| L | 15.4 | 35.4 | 31.1 |
| XL | 15.7 | 37 | 32.7 |
| 2XL | 16.1 | 38.6 | 34.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.