Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Dresses Length | Shoulder Width |
|---|---|---|---|
| S | 37.8 | 51.6 | 15.7 |
| M | 39.4 | 52 | 16.1 |
| L | 40.9 | 52.4 | 16.5 |
| XL | 43.3 | 53.1 | 17.1 |
| 2XL | 45.7 | 53.9 | 17.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.