Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 54.3 | 24.8 | 55.1 | 14.2 |
| M | 55.9 | 26.4 | 55.5 | 14.4 |
| L | 57.5 | 28 | 55.9 | 14.6 |
| XL | 59.1 | 29.5 | 56.3 | 14.8 |
| 2XL | 60.6 | 31.1 | 56.7 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.