Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Length | Shoulder Width | Bust |
|---|---|---|---|
| S | 28.3 | 16.1 | 41.3 |
| M | 28.7 | 16.5 | 43.3 |
| L | 29.1 | 16.9 | 45.3 |
| XL | 29.5 | 17.3 | 47.2 |
| 2XL | 29.9 | 17.7 | 49.2 |
| 3XL | 30.3 | 18.1 | 51.2 |
| 4XL | 30.7 | 18.5 | 53.1 |
| 5XL | 31.1 | 18.9 | 55.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.