Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 35.4 | 37 | 55.1 |
| M | 37 | 38.6 | 55.5 |
| L | 38.6 | 40.2 | 55.9 |
| XL | 40.2 | 41.7 | 56.3 |
| 2XL | 41.7 | 43.3 | 56.7 |
| 3XL | 43.3 | 44.9 | 57.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.