Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 37.8 | 26.8 | 39.4 | 21.7 | 15.4 |
| M | 39.4 | 28.3 | 40.9 | 22 | 15.7 |
| L | 40.9 | 29.9 | 42.5 | 22.4 | 16.1 |
| XL | 42.5 | 31.5 | 44.1 | 22.8 | 16.5 |
| 2XL | 44.1 | 33.1 | 45.7 | 23.2 | 16.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.