Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 35.4 | 24.8 | 15.4 | 1.6 | 40.6 |
| M | 36.2 | 26 | 15.7 | 2 | 40.6 |
| L | 37.8 | 27.6 | 16.1 | 2.4 | 41.3 |
| XL | 39.4 | 29.1 | 16.5 | 2.8 | 41.3 |
| 2XL | 40.9 | 30.7 | 16.9 | 3.1 | 41.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.