Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 32.3 | 25.2 | 35 | 55.9 |
| M | 33.9 | 26.8 | 36.6 | 56.3 |
| L | 35.4 | 28.3 | 38.2 | 56.7 |
| XL | 37 | 29.9 | 39.8 | 57.1 |
| 2XL | 38.6 | 31.5 | 41.3 | 57.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.