Sichere Zahlung
Zuverlässiger Versand
Flexible Renditen
Details:
| Size(in) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26.8 | 32.7 | 35.8 | 38.2 |
| M | 28.7 | 34.6 | 37.8 | 38.6 |
| L | 30.7 | 36.6 | 39.8 | 39 |
| XL | 32.7 | 38.6 | 41.7 | 39.4 |
| 2XL | 34.6 | 40.6 | 43.7 | 39.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.