Secure payment
Reliable shipping
Flexible returns
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 34.6 | 26 | 32.3 | 35 |
| M | 36.2 | 27.6 | 33.9 | 35.4 |
| L | 37.8 | 29.1 | 35.4 | 35.8 |
| XL | 39.4 | 30.7 | 37 | 36.3 |
| 2XL | 40.9 | 32.3 | 38.6 | 36.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.